|
|
|
|
|
|
|
|
|
|
No. |
IN STOCK |
(kg) |
PRICE |
| 25mm wide pulleys | ||||
| P10/25/18 | 40T10/18-2 | 7 | 0.22 | $12.00 |
| P10/25/19 | 40T10/19-2 | 4 | 0.25 | $12.00 |
| P10/25/22 | 40T10/22-2 | 6 | 0.34 | $13.00 |
| P10/25/25 | 40T10/25-2 | 1 | 0.45 | $15.00 |
| P10/25/48 | 40T10/48-0 | 4 | 1.6 | $45.00 |
| 16mm wide pulleys | ||||
| P10/16/16 | 31T10/16-2 | 1 | 0.13 | $8.00 |
| P10/16/19 | 31T10/19-2 | 7 | 0.19 | $10.00 |
| P10/16/25 | 31T10/25-2 | 3 | 0.34 | $13.00 |
| P10/16/26 | 31T10/26-2 | 3 | 0.36 | $14.00 |
| P10/16/28 | 31T10/28-2 | 1 | 0.41 | $16.00 |
| P10/16/44 | 31T10/44-0 | 3 | 0.99 | $30.00 |
| P10/16/48 | 31T10/48-0 | 1 | 1.17 | $36.00 |
| T10 belt sleeves | ||||
| B10/370 | 153mm | $1.00/mm | ||
| B10/400 | 263mm | $1.00/mm | ||
| B10/440 | 196mm | $1.00/mm | ||
| B10/500 | 164mm | $1.10/mm | ||
| B10/530 | 264mm | $1.20/mm | ||
| B10/600 | 249mm | $1.20/mm | ||
| B10/630 | 355mm | $1.20/mm | ||
| B10/660 | 355mm | $1.25/mm | ||
| B10/690 | 348mm | $1.30/mm | ||
| B10/750 | 262mm | $1.35/mm | ||
| B10/780 | 247mm | $1.40/mm | ||
| B10/810 | 236mm | $1.40/mm | ||
| B10/840 | 280mm | $1.45/mm | ||
| B10/880 | 332mm | $1.50/mm | ||
| B10/900 | 332mm | $1.55/mm | ||
| B10/960 | 244mm | $1.60/mm | ||
| B10/970 | 230mm | $1.70/mm | ||
| MISC. | ||||
| CP10/16 clamping plate |
3 | $16.00 |
|
|
|
|
|
|
|
|
Al case, 72 x 72mm, extrusion length 114mm, inc front & rear frames, brackets |
|
$5.00 | |
|
(204mm long) (190mm long) |
Al extrusion, 90 x 90mm, length, black anodised. Ideal heatsink material for rectifiers and power circuits. No holes for brackets. Same extrusion type as R2078 cases. |
|
$15.00 $15.00 |
|
|
|
|
|
|
|
|
|
$360.00 |