home 

contact 

products 

email 

technical notes 

specials 

site map 


 TIMING BELTS & PULLEYS
METRIC 'T' PROFILE SERIES

Pulleys are constructed from aluminium for light weight and angular inertia. They are extruded in lengths and then the teeth are machined to ensure smooth and accurate finish. Most pulleys are supplied with side flanges to prevent the belt from drifting sideways at high speeds. A pilot bore is also provided to allow machinists to bore out the correct hole diameter for the corresponding shaft. They are an excellent low cost method of power transmission, inertia matching and reduction for stepper and servo motors, particularly where the ratio is sufficiently low for a single stage reduction. They are available in 5mm and 10mm pitches and 16mm or 25mm widths from stock. Other sizes are available on request.

 

  The timing belts are manufactured with teeth to prevent slippage without causing excessive belt tension. They are constructed from polyurethane and have high flexibility steel cables imbedded in the belt to support tensile loads. This construction offers excellent resistance to repeated flexing, heat, mineral lubricating oils and strain ageing.

The timing belts are also a cost effective linear drive alternative to ballscrews and rack & pinion systems. For this type of application, we can supply linear belts by the metre and clamping plates to anchor each end of the belt.  


5mm PITCH PULLEYS
 CODE
(16mm wide belt)

CODE
(25mm wide belt)

No. TEETH

P.C.D.
 P5/16/10  P5/25/10  10 15.92 
 P5/16/12  P5/25/12  12 19.10 
 P5/16/14  P5/25/14  14 22.28 
 P5/16/15  P5/25/15  15 23.87 
 P5/16/16  P5/25/16  16 25.47 
 P5/16/18  P5/25/18  18 28.65 
 P5/16/19  P5/25/19  19 30.24 
 P5/16/20  P5/25/20  20 31.83 
 P5/16/22  P5/25/22  22 35.05 
 P5/16/24  P5/25/24  24 38.20 
 P5/16/25  P5/25/25  25 39.79 
 P5/16/26  P5/25/26  26 41.38 
 P5/16/27  P5/25/27  27 42.97 
 P5/16/28  P5/25/28  28 44.56 
 P5/16/30  P5/25/30  30 47.75 
 P5/16/32  P5/25/32  32 50.93 
 P5/16/36  P5/25/36  36 57.30 
 P5/16/40  P5/25/40  40 63.66 
 P5/16/42  P5/25/42  42 66.85 
 P5/16/44  P5/25/44  44 70.03 
 P5/16/48  P5/25/48  48 76.40 
 P5/16/60  P5/25/60  60 95.50 


10mm PITCH PULLEYS
 CODE
(16mm wide belt)

CODE
(25mm wide belt)

No. TEETH

P.C.D.
 P10/16/12  P10/25/12  12 38.20 
 P10/16/14  P10/25/14  14 44.56 
 P10/16/15  P10/25/15  15 47.75
 P10/16/16  P10/25/16  16 50.93
 P10/16/18  P10/25/18  18 57.30
 P10/16/19  P10/25/19  19 60.48
 P10/16/20  P10/25/20  20 63.66
 P10/16/22  P10/25/22  22 70.03
 P10/16/24  P10/25/24  24 76.40
 P10/16/25  P10/25/25  25 79.58
 P10/16/26  P10/25/26  26 82.76
 P10/16/27  P10/25/27  27 85.95
 P10/16/28  P10/25/28  28 89.13
 P10/16/30  P10/25/30  30 95.50
 P10/16/32  P10/25/32  32 101.86
 P10/16/36  P10/25/36  36 114.59
 P10/16/40  P10/25/40  40 127.33
 P10/16/44  P10/25/44  44 140.06
 P10/16/48  P10/25/48  48 152.79
 P10/16/60  P10/25/60  60 190.99

For T10 specials at low prices.

Download PDF spec sheet for
belts and pulleys.

Click for 10mm pitch pulleys & belts clearing at special prices. 

T10

To download Excel belt length calculator spreadsheet, click on pulley diagram. 

AUTOMATED MOTION SYSTEMS PTY. LTD. - WESTERN AUSTRALIA